Corpus Christi Schools

School Name Grades Students S/T Ratio ZIP
Allen El PK - 5 409 15.1 78404
Barnes El PK - 5 659 18.6 78414
Calallen East Elementary PK - 3 503 15.4 78410
Calallen Wood River Elementary PK - 3 604 17.0 78410
Calk El PK - 5 413 15.3 78411
Carroll Lane El PK - 5 398 16.9 78411
Casa Linda El PK - 5 394 16.2 78411
Central Park El PK - 5 404 15.4 78415
Chula Vista Fine Arts 1 - 5 425 14.0 78416
Club Estates K - 5 489 17.5 78413
Corpus Christi Montessori School 1 - 4 59 19.7 77060
Crockett El PK - 5 525 15.6 78416
Dawson El K - 5 659 17.8 78413
Early Childhood Center PK - K 551 18.2 78418
Early Childhood Development Ctr PK - 5 173 19.2 78412
Evans Ses PK - 5 405 14.6 78401
Fannin El PK - 5 531 15.8 78415
Flour Bluff Elementary 2 - 5 701 15.5 78418
Flour Bluff Primary 1 - 2 728 16.9 78418
Galvan El PK - 5 622 17.6 78415
Garcia El PK - 5 384 14.9 78416
Gibson El PK - 5 455 17.2 78408
Houston El PK - 5 576 17.1 78415
Jones El K - 5 630 17.4 78413
Kennedy El PK - 1 431 17.7 78416
Kostoryz El PK - 5 716 18.0 78415
Lamar El PK - 5 422 15.7 78405
Lexington El PK - 5 291 14.3 78415
London El PK - 8 230 11.9 78415
Los Encinos Ses PK - 5 422 15.8 78417
Magee Elementary PK - 5 655 16.3 78410
Meadowbrook El PK - 5 554 16.6 78412
Menger El PK - 5 469 15.3 78404
Mireles Elementary PK - 5 942 18.9 78414
Montclair El PK - 5 469 15.6 78412
Moore El PK - 5 672 18.1 78414
Oak Park Special Emphasis School PK - 5 706 18.5 78408
Prescott El PK - 5 310 15.0 78416
Sanders El PK - 5 459 17.0 78413
Schanen Estates El PK - 5 497 16.9 78413
Seashore Learning Ctr K - 6 204 12.9 78418
Shaw Ses PK - 5 664 16.4 78405
Smith El PK - 5 367 15.3 78412
Travis El PK - 5 349 14.9 78415
Tuloso-Midway Int 3 - 5 719 15.6 78460
Tuloso-Midway Pri PK - 2 915 19.1 78460
West Oso Elementary School 2 - 5 578 13.9 78416
Wilson El PK - 5 797 18.7 78411
Windsor Park G/T 1 - 5 652 18.0 78412
Woodlawn El PK - 5 449 16.8 78411
Yeager El PK - 5 400 12.6 78411
Zavala El PK - 5 612 16.7 78405
Baker Middle 6 - 8 892 17.7 78411
Browne Middle 6 - 8 743 16.9 78413
Calallen Middle School 6 - 8 903 16.7 78410
Cullen Middle 6 - 8 519 16.9 78412
Cunningham Middle 6 - 8 588 16.3 78416
Driscoll Middle 6 - 8 693 17.2 78408
Flour Bluff Intermediate 5 - 7 740 15.9 78418
Flour Bluff J H 6 - 8 877 15.5 78418
Grant Middle 6 - 8 1,002 19.1 78413
Haas Middle 6 - 8 531 16.1 78412
Hamlin Middle 6 - 8 758 18.4 78411
Kaffie Middle School 6 - 8 964 20.6 78414
Martin Middle 6 - 8 589 14.4 78416
South Park Middle 6 - 8 585 15.8 78415
Tuloso-Midway Middle 6 - 8 794 14.7 78460
West Oso Junior High School 6 - 8 455 14.8 78416
Wynn Seale Academy Of Fine Arts 6 - 8 794 16.2 78404
Alternative H S Ctr 7 - 12 213 15.2 78411
Calallen High School 9 - 12 1,253 14.2 78410
Carroll H S 9 - 12 2,332 18.1 78411
Corpus Christi Academy 9 - 12 144 13.2 78404
Flour Bluff H S 9 - 12 1,685 16.4 78418
King H S 9 - 12 2,470 18.3 78412
Mary Grett School 10 - 12 73 3.0 78416
Miller High School Ctr For Communi 9 - 12 1,333 12.2 78408
Moody H S 9 - 12 1,926 16.3 78416
Ray H S 9 - 12 2,112 16.3 78411
Richard Milburn Alter H S (Corpus 9 - 12 180 14.1 78411
Tuloso-Midway Academic Career Cent 9 - 12 37 9.7 78460
Tuloso-Midway H S 9 - 12 978 13.0 78460
West Oso H S 9 - 12 497 11.5 78405
Aransas Pass Jjaep 9 1 78336
Dr M L Garza-Gonzalez Charter Scho PK - 12 200 30.8 78416
Faye Webb Elementary School PK - 12 0 78403
New H S PK - 12 0 78403
Nueces Co J J A E P 8 1 78410
Nueces Co J J A E P 6 - 12 18 78403
Nueces Co J J A E P 8 - 11 4 78418
Student Learning And Guidance Cent 3 - 12 196 6.4 78415
Trinity Charter School 2 - 11 55 6.9 78714
West Oso Isd Jjaep 10 1 78416
Accelerated Learning Center 78408
Banquete Jjaep 78339
Coles El 78401
Collegiate H S 78403
Gcclr Institute Of Technology 78416
Homebound 78403
Nueces Co J J A E P 78460
Oak Park Ses 78403
Shaw Special Emphasis School 78403
Site Search
Custom Search